1
/
of
2
Hitec HS-5055MG Digital Metal Gear Feather Servo Motor
Hitec HS-5055MG Digital Metal Gear Feather Servo Motor
Regular price
Rs. 2,599.00
Regular price
Sale price
Rs. 2,599.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 4.8V ~ 6.0V |
| Speed (Second @ 60°) | 0.20 ~ 0.17 |
| Maximum Torque Range oz. / in. | 18 ~ 22 |
| Maximum Torque Range kg. / cm. | 1.3 ~ 1.6 |
| Current Draw at Idle | 8 mA |
| No Load Operating Current Draw | 120 mA |
| Stall Current Draw | 700 mA |
| Dead Band Width | 6 µs |
| Physical Specifications | |
| Dimensions (Inches) | 0.89 x 0.45 x 0.94 |
| Dimensions (Metric) | 22.8 x 11.6 x 24.0 |
| Weight (Ounces) | 0.33 |
| Weight (Gram) | 9.5 |
| Circuit Type | G1 Programable Digital |
| Motor Type | 3 Pole Metal Brush Ferrite |
| Gear Material | Metal |
| Bearing Type | None |
| Output Shaft (type / Ømm) | Feather 15 |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | 28 / 20 |
| Radio Control Applications | |
| Parkflyer | < 36 oz. |
| Sport Plane | 20 - 35 oz. |
| Sailplane | <2 meter / DLG |
| 3D Performance | Foamie |
| Scale | N / A |
| Electric Helicopter | 200mm |
| Gas Helicopter | N / A |
| On Road | N / A |
| Monster Truck | N / A |
| Buggies | N / A |
| Truggies | N / A |
| Short Course / Truck | N / A |
| Crawlers | N / A |
| Sail Boat | N / A |
| Power Boat | 1/18th |
Share
