1
/
of
3
Flight Controller Radiolink CrossFlight Stable for Drone & RC Controller
Flight Controller Radiolink CrossFlight Stable for Drone & RC Controller
Regular price
Rs. 7,999.00
Regular price
Sale price
Rs. 7,999.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Flight Controller Radiolink CrossFlight Stable for Drone & RC Controller
Specifications
| Processor | HC32F4A0PITB |
| Gyroscope | ICM42670 |
| Compass | VCM5883 |
| Barometer | LPS22HB |
| FRAM | Without FRAM, uses internal flash to store parameters; 2617 waypoints for multi-copters, 2623 for airplanes |
| Connector | JST GH1.25 Connector |
| PWM Output | 10 PWM Output |
| Mavlink UART | 2 (without CTSRTS) |
| USB Port | 1 (Type-C) |
| GPS UART/I2C Port | 1 |
| RC In Signal Input | PPM/SBUS |
| RSSI Output | Not supported |
| OSD Module | Integrated |
| ESC Protocol | PWM |
| DSHOT Protocol | Not supported |
| ONESHOT Protocol | Not supported |
| Neopix LED | Supported |
| Gripper Function | Supported |
| RTK | Supported |
| USB Voltage | 5V ± 0.3V |
| Servo Voltage | Not applicable |
| Operating Temperature | -40°C to 80°C |
| Adaptable Models | 3-8 copter / Airplane / Helicopter / Car / Boat |
| Dimension | 39.7 × 39.7 × 13 mm (1.56" × 1.56" × 0.51") |
| Weight | 16.5g (0.58oz); 54g (1.9oz) with all wires |
| Power Module Input Voltage | 2-12S |
| Power Module Input Current | 90A |
| Power Module Output Voltage | 5.1V |
| Power Module Output Current (BEC) | 2.5A |
| Input Current (to one ESC only) | 20A |
Share
